By Season

2023-2024 SEASON

PROGRAMS

Rhythm Dance: “Still Loving You” and “Rock You Like a Hurricane” by The Scorpions
Free Dance: “Denmark” by Portland Cello Project, Gideon Freudmann and “Wind and Snow” by Annalisa Tornfelt, Gideon Freudmann, Portland Cello Project

RESULTS

 

PL EVENT RD FD TOTAL
6th 2024 Four Continents Championships 75.37 115.16 190.53
4th 2024 U.S. National Championships 80.91 112.92 193.83
3rd 2023 Cup of China 76.07 113.26 189.33
4th 2023 Skate America 75.05 110.02 185.07
6th 2023 Lombardia Trophy 68.44 100.12 168.56

 

2022-2023 SEASON

PROGRAMS

Rhythm Dance: “Vocalizando” by Alessandro Oliviato, “Historia De Un Amor” by Cesaria Evora and “Boutique” by Watazu
Free Dance: “Rhapsody in Blue” by George Gershwin

RESULTS

 

PL EVENT RD FD TOTAL
6th 2023 World Championships 78.74 122.70 201.44
5th 2023 Four Continents Championships 69.99 116.89 186.88
2nd 2023 U.S. National Championships 81.40 126.06 207.46
3rd 2022 NHK Trophy 77.00 114.10 191.10
4th 2022 Skate Canada International 76.13 118.06 194.19
5th 2022 Finlandia Trophy 72.64 104.70 177.34

 

2021-2022 SEASON

PROGRAMS

Rhythm Dance: “The Knowledge” and “Rhythm Nation” by Janet Jackson and
“My Lovin’ (You’re Never Gonna Get It)” by En Vogue
Free Dance: Violin Concerto No. 1 “EsoConcerto”: II. Adagio by Ezio Bosso and
“Clouds, The Mind on the (Re)Wind” by Ezio Bosso arranged by Hugo Chouinard

RESULTS

 

PL EVENT RD FD TOTAL
1st 2022 Four Continents Championships 80.62  119.97  200.59 
4th 2022 U.S. Championships  80.85 122.42  203.27 
5th 2021 Gran Premio d’Italia 75.60 102.66 178.26
4th 2021 Skate Canada 72.40 114.11 186.51
3rd 2021 Autumn Classic 73.93 114.50 188.43
3rd 2021 Warsaw Cup 75.35 112.49 187.84
1st 2021 Lake Placid Ice Dance International 65.78  109.20  174.98 

 

2020-2021 SEASON

PROGRAMS

Rhythm Dance: “I Turned the Corner” and “What Do I Need With Love” from the musical Thoroughly Modern Millie
Free Dance: “Dance 4 Me”, “Nothing Compares 2 U” and Raspberry Beret” by Prince

RESULTS

 

PL EVENT RD FD TOTAL
4th 2021 U.S. National Championships 80.10 112.29 192.39
4th 2020 Skate America 74.98
103.07
178.05

2019-2020 SEASON

PROGRAMS

Rhythm Dance: “Screw Loose” and “Baby Baby Baby Baby” from the musical Cry Baby
Free Dance: “Conquest of Spaces” and “I Love You” by Woodkid

RESULTS

 

PL EVENT RD FD TOTAL
5th 2020 U.S. National Championships 77.42 102.83 180.25
3rd 2019 Warsaw Cup 67.40 104.76 172.16
7th 2019 Skate Canada 69.00 104.82 173.82
7th 2019 Skate America 67.97 105.06 173.03
5th 2019 Lombardia Trophy 65.11 105.42 170.53
5th 2019 Lake Placid Ice Dance International 168.25